Contacts
| .. | .. | .. |
| Chief Executive Officer | Nigel Taylor | 9676 6900 |
| Chief Operations Officer | Warwick Waters | 9676 6912 |
| Chief Financial Officer | Paul Kildea | 9676 6916 |
Life Saving Victoria Coordinator | 9676 6947 | |
| Client Services | .. | .. |
| Manager - Client Services | Mirko Mujica | 9676 6903 |
| Receptionist | Kersty Yuile | 9676 6900 |
| Client Services Officer | Amy Holmes | 9676 6901 |
| Client Services Officer | Olivia Skillern | 9676 6901 |
Lifesaving Operations | .. | .. |
| General Manager - Lifesaving Club Development | Paula Butler | 9676 6910 |
| Support Officer - Professional Services | Dale Richardson | 9676 6936 |
| Support Officer - Lifesaving Services | Greg Scott | 9676 6935 |
Lifesaving Club Services | .. | .. |
| Manager- Club Administration and Development | Meg Sparshott | 9676 6931 |
| Administration Officer | Toby Borella | 9676 6934 |
| Aquatic Risk Services | .. | .. |
| Senior Aquatic Risk Consultant (CRMT) | Rob Andronaco | 9676 6925 |
| Aquatic Risk Consultant | Dean Brooks | 9676 6923 |
| Youth and Leadership Development | .. | .. |
| Manager - Youth and Leadership Development | Drew Urlichs | 9676 6957 |
| Support Officer - Club Development | Bernadene Hansen | 9676 6948 |
| Aquatic Sports | .. | .. |
| Manager - Aquatic Sports | Drew Urlichs | 9676 6957 |
| Coordinator - Sports Events | ||
| Community Lifesaving | .. | .. |
| General Manager - Education & Training | Brooke Irvine | 9676 6941 |
| Administration Officer - Education & Training | Luciana Tong | 9676 6955 |
| Training Services | .. | .. |
| Manager - Training Services | Nick Bugeja | 9676 6978 |
| Coordinator - Training Services | Sandra Krieger | 9676 6951 |
| Development Officer - Training Assessment & Compliance | Steve Corney | 9676 6918 |
| Development Officer - Training Assessment & Compliance | Jenelle Ryan | 9676 6928 |
| Team Leader - Training Development & Delivery | Roger Abel | 9676 6953 |
| Administration Officer - Training | Ginnie Burgess | 9676 6933 |
| Training Officer | Barbara Morgan | 9676 6950 |
| Training Officer | Stephen Gilbert | 9676 6950 |
| Training Officer | Sash Ilievski | 9676 6950 |
| Education Services | .. | .. |
| Manager - Education Services | Jane Flowers | 9676 6954 |
| Coordinator - Education Services | Kate Simpson | 9676 6943 |
| Coordinator - Education Services | Katherine Georgiou | 9676 6942 |
| Business Operations | .. | .. |
| Manager - Partnerships & Communications | Guy Britt | 9676 6974 |
| Coordinator - Public Relations & Media | Stephanie McMillan | 9676 6986 |
| Coordinator - Public Relations & Events | Maryanne Sonnemann | 9676 6984 |
| Manager - Research & Injury Prevention | Dr Bernadette Matthews | 9676 6976 |
| Project Officer - Health Promotion | Sarah Bracchi | 9676 6956 |
| Manager - CALD | David Holland | 9676 6973 |
| Project Officer - Indigenous Communities | Steve Parker | |
| Finance and Administration Services | .. | .. |
| Finance Officer | Cheryl Durant | 9676 6927 |
| Manager - Logistics | Peter Clancy | 9676 6981 |
| Logistics Officer | Mathew Alofi | 9676 6983 |
| Logistics Officer | Patrick Alofi | 9676 6983 |
