Patrolled Beaches
Season 2009 - 2010
There is a large selection of patrolled beaches - Remember to Always SWIM BETWEEN THE FLAGS at a patrolled beach.
Lifesavers are only on duty when the red and yellow flags are displayed.
Lifesaving patrols in Victoria commence Saturday 28 November 2009 and end Monday 5 April 2010. Volunteer lifesavers provide patrols on weekends and most public holidays.
Additional services are provided at unpatrolled locations and midweek by employed Lifeguards during the peak summer period.
NOTE: Additional Schoolies Period services are provided at Lorne, Torquay, Anglesea and Ocean Grove.
| Beach | Volunteer Lifesavers | Paid Lifeguards |
|---|---|---|
| Altona | 28 November 2009 - 5 April 2010 | |
| Anglesea | 28 November 2009 - 5 April 2010 | 14 December 2009 - 13 February 2010 |
| - Point Roadknight | 26 December 2009 - 26 January 2010 | |
| Apollo Bay | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Aspendale | 28 November 2009 - 5 April 2010 | |
| Bancoora | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Barwon Heads /13th Beach | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Bonbeach | 28 November 2009 - 5 April 2010 | |
| Beaumaris | 28 November 2009 - 5 April 2010 | |
| Black Rock | 28 November 2009 - 5 April 2010 | |
| Brighton | 28 November 2009 - 5 April 2010 | |
| Cape Paterson | 28 November 2009 - 5 April 2010 | |
| Carrum | 28 November 2009 - 5 April 2010 | |
| Chelsea Longbeach | 28 November 2009 - 5 April 2010 | |
| Dromana Bay | 28 November 2009 - 5 April 2010 | |
| Edithvale | 28 November 2009 - 5 April 2010 | |
| Elwood | 28 November 2009 - 5 April 2010 | |
| Fairhaven | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Frankston | 28 November 2009 - 5 April 2010 | |
| Geelong | 14 December 2009 - 25 February 2010 | |
| Gunnamatta | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Half Moon Bay | 28 November 2009 - 5 April 2010 | |
| Hampton | 28 November 2009 - 5 April 2010 | |
| Inverloch | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Jan Juc | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Kennett River | 28 November 2009 - 5 April 2010 | |
| Lakes Entrance | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Eastern Beach | 26 December 2009 - 26 January 2010 | |
| Lorne | 28 November 2009 - 5 April 2010 | 16 November 2009 - 27 February 2010 |
| Mallacoota | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Mentone | 28 November 2009 - 5 April 2010 | |
| Mordialloc | 28 November 2009 - 5 April 2010 | |
| Mount Martha | 28 November 2009 - 5 April 2010 | |
| Mildura | 25 December 2009 - 26 January 2010 | |
| Mornington | 28 November 2009 - 5 April 2010 | |
| Ocean Grove | 28 November 2009 - 5 April 2010 | 14 December 2009 - 13 February 2010 |
| Point Leo | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Point Lonsdale | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Port Campbell | 28 November 2009 - 5 April 2010 | |
| Port Melbourne | 28 November 2009 - 5 April 2010 | |
| Port Fairy | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Portland | 28 November 2009 - 5 April 2010 | |
| Portsea | 28 November 2009 - 5 April 2010 | 29 December 2009 - 13 February 2010 |
| Queenscliff | 26 December 2009 - 26 January 2010 | |
| Rosebud | 28 November 2009 - 5 April 2010 | |
| Seaspray | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Sandridge | 28 November 2009 - 5 April 2010 | |
| Sandringham | 28 November 2009 - 5 April 2010 | |
| Sorrento | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| South Melbourne | 28 November 2009 - 5 April 2010 | |
| St Kilda | 28 November 2009 - 5 April 2010 | |
| Tidal River (Wilsons Promontory) | 29 December 2009 - 26 January 2010 | |
| Torquay | 28 November 2009 - 5 April 2010 | 16 November 2009 - 27 February 2010 |
| - Cosy Corner | 26 December 2009 - 26 January 2010 | |
| Venus Bay | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Waratah Beach | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Warrnambool | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Williamstown | 28 November 2009 - 5 April 2010 | |
| Wonthaggi | 28 November 2009 - 5 April 2010 | |
| Woodside | 28 November 2009 - 5 April 2010 | 29 December 2009 - 25 January 2010 |
| Woolamai | 28 November 2009 - 5 April 2010 | 29 December 2009 - 13 February 2010 |
| - Cowes | 26 December 2009 - 26 January 2010 | |
| - Smiths Beach | 26 December 2009 - 26 January 2010 | |
| Wye River | 28 November 2009 - 5 April 2010 | 29 December 2008 - 25 January 2010 |
