Patrolled Beaches
Season 2008 - 2009
There is a large selection of patrolled beaches - Remember to Always SWIM BETWEEN THE FLAGS at a patrolled beach.
Lifesavers are only on duty when the red and yellow flags are displayed.
Lifesaving patrols in Victoria commence Saturday 29 November 2008 and end Monday (Easter Monday) 13 April 2009. Volunteer lifesavers provide patrols on weekends and most public holidays.
Additional services are provided at unpatrolled locations and midweek by employed Lifeguards during the peak summer period.
NOTE: Additional Schoolies Period services are provided at Lorne, Torquay, Anglesea and Ocean Grove.
| Beach | Volunteer Lifesavers | Paid Lifeguards |
|---|---|---|
| Altona | 29 November 2008 - 13 April 2009 | |
| Anglesea | 29 November 2008 - 13 April 2009 | 15 December 2008 - 14 February 2009 |
| - Point Roadknight | 26 December 2008 - 26 January 2009 | |
| Apollo Bay | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Aspendale | 29 November 2008 - 13 April 2009 | |
| Bancoora | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Barwon Heads /13th Beach | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Bonbeach | 29 November 2008 - 13 April 2009 | |
| Beaumaris | 29 November 2008 - 13 April 2009 | |
| Black Rock | 29 November 2008 - 13 April 2009 | |
| Brighton | 29 November 2008 - 13 April 2009 | |
| Cape Paterson | 29 November 2008 - 13 April 2009 | |
| Carrum | 29 November 2008 - 13 April 2009 | |
| Chelsea Longbeach | 29 November 2008 - 13 April 2009 | |
| Dromana Bay | 29 November 2008 - 13 April 2009 | |
| Edithvale | 29 November 2008 - 13 April 2009 | |
| Elwood | 29 November 2008 - 13 April 2009 | |
| Fairhaven | 29 November 2008 - 13 April 2009 | 27 December 2008 - 21 January 2009 |
| Frankston | 29 November 2008 - 13 April 2009 | |
| Geelong | 15 December 2008 - 14 February 2009 | |
| Gunnamatta | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Half Moon Bay | 29 November 2008 - 13 April 2009 | |
| Hampton | 29 November 2008 - 13 April 2009 | |
| Inverloch | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Jan Juc | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Kennett River | 29 November 2008 - 13 April 2009 | |
| Lakes Entrance | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Eastern Beach | 26 December 2008 - 26 January 2009 | |
| Lorne | 29 November 2008 - 13 April 2009 | 17 November 2008 - 28 February 2009 |
| Mallacoota | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Mentone | 29 November 2008 - 13 April 2009 | |
| Mordialloc | 29 November 2008 - 13 April 2009 | |
| Mount Martha | 29 November 2008 - 13 April 2009 | |
| Mildura | TBA | |
| Mornington | 29 November 2008 - 13 April 2009 | |
| Ocean Grove | 29 November 2008 - 13 April 2009 | 15 December 2008 - 14 February 2009 |
| Point Leo | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Point Lonsdale | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Port Campbell | 29 November 2008 - 13 April 2009 | |
| Port Melbourne | 29 November 2008 - 13 April 2009 | |
| Port Fairy | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Portland | 29 November 2008 - 13 April 2009 | |
| Portsea | 29 November 2008 - 13 April 2009 | 27 December 2008 - 14 February 2009 |
| Queenscliff | 26 December 2008 - 26 January 2009 | |
| Rosebud | 29 November 2008 - 13 April 2009 | |
| Seaspray | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Sandridge | 29 November 2008 - 13 April 2009 | |
| Sandringham | 29 November 2008 - 13 April 2009 | |
| Sorrento | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| South Melbourne | 29 November 2008 - 13 April 2009 | |
| St Kilda | 29 November 2008 - 13 April 2009 | |
| Tidal River (Wilsons Promontory) | 26 December 2008 - 26 January 2009 | |
| Torquay | 29 November 2008 - 13 April 2009 | 17 November 2008 - 28 February 2009 |
| - Cosy Corner | 26 December 2008 - 26 January 2009 | |
| Venus Bay | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Waratah Beach | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Warrnambool | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Williamstown | 29 November 2008 - 13 April 2009 | |
| Wonthaggi | 29 November 2008 - 13 April 2009 | |
| Woodside | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
| Woolamai | 29 November 2008 - 13 April 2009 | 27 December 2008 - 14 February 2009 |
| - Cowes | 26 December 2008 - 26 January 2009 | |
| - Smiths Beach | 26 December 2008 - 26 January 2009 | |
| Wye River | 29 November 2008 - 13 April 2009 | 27 December 2008 - 24 January 2009 |
